| Select a linked "+" to view the corresponding micrograph |
Microbial Enrichment Media | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature / Salinity | Dilution / Amount | T.dentrificans | Hydrenotroph | So oxidizing | M1+S/N2:CO2 | Sulfolobus aero | Sulfolobus anaero | SRB+H2 | SRB(Postgate)/N2 | Nitrate reducing+H2 | Fe reducing+H2 | Fe(III)NTA/N2:CO2 | Mn reducing+H2 | MnO2/N2:CO2 | Aero TYG | Anaero TYG | Basal + Fe NTA | Pipes + Fe | SRB/ Methanogen | TYEG anaerobes | Fe reducer | H2/CO2 | |||||||||||||||||||||||||||||||||||||||
| Carbon Leader Sample # | 3-3 Carbon Leader | 60¡C | 10 | NA | NA | NA | NA | NA | NA | - | - | - | + | + | NA | - | NA | ? | - | ? | ORNL | ORNL | ORNL | NA | |||||||||||||||||||||||||||||||||||||
| 4-2 Carbon Leader | RT | 10 | NA | + | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||||||||||||||||||||||
| 4-2 Carbon Leader | 60¡C | 10 | - | - | NA | NA | NA | NA | NA | + | - | + | + | NA | - | NA | + | + | - | ORNL | ORNL | ORNL | NA | ||||||||||||||||||||||||||||||||||||||
| 4-2 Carbon Leader | 60¡C + H2 | 10 | - | NA | NA | NA | NA | NA | NA | + | - | + | + | NA | + | NA | - | -/+ | +/- | ORNL | ORNL | ORNL | NA | ||||||||||||||||||||||||||||||||||||||
| W6-38-Cl-I | RT | 10 | - | + | - | NA | + | - | - | - | - | -/+ | + | - | - | - | + | - | - | ORNL | ORNL | ORNL | NA | ||||||||||||||||||||||||||||||||||||||
| W6-38-Cl-I | 60¡C | 10 | - | - | - | NA | - | - | - | - | - | + | + | - | - | +/- | - | +/- | + | ORNL | ORNL | ORNL | NA | ||||||||||||||||||||||||||||||||||||||
| W6-38-Cl-P | RT | 10 | + | NA | + | NA | + | + | + | NA | + | +/- | NA | + | NA | + | NA | + | + | ORNL | ORNL | ORNL | NA | ||||||||||||||||||||||||||||||||||||||
| W6-38-Cl-P | 60¡C | 10 | + | NA | - | NA | + | - | - | NA | - | +/- | NA | - | NA | - | NA | - | +/- | ORNL | ORNL | ORNL | NA | ||||||||||||||||||||||||||||||||||||||
| E5-48-CL | RT | 10 | NA | NA | NA | NA | NA | NA | + | NA | + | -/+ | NA | + | NA | + | + | + | + | NA | NA | NA | NA | ||||||||||||||||||||||||||||||||||||||
| E5-48-CL | 60¡C | 10 | NA | NA | NA | NA | NA | NA | - | NA | - | +/- | NA | - | NA | - | - | - | - | NA | NA | NA | NA | ||||||||||||||||||||||||||||||||||||||
| E5-48-3-3 | RT | 10 | NA | NA | NA | NA | NA | NA | + | NA | + | -/+ | NA | - | NA | + | + | + | - | NA | NA | NA | NA | ||||||||||||||||||||||||||||||||||||||
| E5-48-3-3 | 60¡C | 10 | NA | NA | NA | NA | NA | NA | - | NA | - | -/+ | + | - | NA | - | - | - | - | NA | NA | NA | NA | ||||||||||||||||||||||||||||||||||||||
| E5-46-48-RC1-3 | 60¡C | 10 | - | - | - | NA | - | - | - | - | - | -/+ | NA | - | - | - | - | - | - | ORNL | ORNL | ORNL | NA | ||||||||||||||||||||||||||||||||||||||
| E5-46-48-RC1-3 | 60¡C | 1 drop | - | NA | - | NA | NA | - | - | NA | - | NA | NA | - | NA | NA | ? | - | - | ORNL | ORNL | ORNL | NA | ||||||||||||||||||||||||||||||||||||||
| E5-46-48-HS3-I | RT | 10 | + | + | + | - | + | + | + | - | + | - | + | + | - | + | + | - | + | NA | NA | NA | NA | ||||||||||||||||||||||||||||||||||||||
| E5-46-48-HS3-I | 60¡C | 10 | - | + | - | NA | - | - | - | - | - | + | + | -? | + | - | - | - | + | ORNL | ORNL | ORNL | ORNL | ||||||||||||||||||||||||||||||||||||||
| E5-46-48-HS3-I | 60¡C | 100 | NA | NA | NA | NA | NA | NA | NA | NA | NA | + | NA | NA | NA | NA | NA | NA | NA | ORNL | ORNL | ORNL | ORNL | ||||||||||||||||||||||||||||||||||||||
| E5-46-48-HS3-I | 60¡C | 1000 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ORNL | ORNL | ORNL | ORNL | ||||||||||||||||||||||||||||||||||||||
| E5-46-48-HS4-I | RT | 10 | + | NA | + | NA | + | + | + | NA | - | -/+ | NA | - | NA | NA | NA | - | - | NA | NA | NA | NA | ||||||||||||||||||||||||||||||||||||||
| E5-46-48-HS4-I | 60¡C | 10 | - | - | - | NA | - | - | - | - | - | +/- | NA | - | - | - | - | - | +/- | ORNL | ORNL | ORNL | ORNL | ||||||||||||||||||||||||||||||||||||||
| E5-46-48-CL-E1 | 60¡C | 10 | - | NA | - | NA | + | - | - | - | - | +/- | NA | - | + | - | - | + | +/- | ORNL | ORNL | + | - | ||||||||||||||||||||||||||||||||||||||
| E5-46-48-CL-E1 | 60¡C | 1 drop | - | NA | - | NA | + | + | - | NA | - | NA | NA | - | NA | NA | - | - | - | ORNL | ORNL | NA | NA | ||||||||||||||||||||||||||||||||||||||
| E5-46-48-HS2-I | RT | 10 | - | NA | - | NA | - | - | - | NA | - | -/+ | NA | + | NA | NA | NA | - | - | NA | NA | NA | NA | ||||||||||||||||||||||||||||||||||||||
| E5-46-48-HS2-I | 60¡C | 10 | - | - | - | - | - | - | - | - | - | -/+ | NA | - | - | - | - | - | - | ORNL | ORNL | ORNL | NA | ||||||||||||||||||||||||||||||||||||||
| E5-46-48-HS-0.7M | 60¡C w/o NaCl | ? | + | NA | - | NA | - | - | - | - | - | -/+ | + | - | - | - | + | - | +/- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
| E5-46-48-HS-0.7M | 60¡C w/ NaCl | ? | - | NA | NA | NA | - | - | +/- | NA | NA | NA | NA | - | NA | NA | NA | - | +/- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
| E5-46-48-HS-0.8M | 60¡C w/o NaCl | ? | - | NA | - | NA | - | - | - | - | - | -/+ | + | - | - | - | + | - | +/- | + | + | - | NA | ||||||||||||||||||||||||||||||||||||||
| E5-46-48-HS-0.8M | 60¡C w/ NaCl | ? | - | NA | - | NA | - | - | - | NA | NA | NA | NA | - | - | NA | NA | NA | +/- | + | + | + | NA | ||||||||||||||||||||||||||||||||||||||
| Service Water and Mine Air Sample # | E5-46-SW2 | RT | 10 | + | + | + | NA | + | + | + | + | + | -/+ | + | + | - | + | + | + | + | ORNL | ORNL | ORNL | NA | |||||||||||||||||||||||||||||||||||||
| E5-46-SW2 | RT | 100 | + | NA | - | NA | + | + | + | + | + | -/+ | + | - | + | + | + | + | + | ORNL | ORNL | ORNL | NA | ||||||||||||||||||||||||||||||||||||||
| E5-46-SW2 | RT | 1000 | + | NA | - | NA | + | + | + | - | + | -/+ | + | - | + | + | + | + | + | ORNL | ORNL | ORNL | NA | ||||||||||||||||||||||||||||||||||||||
| E5-46-SW2 | 60¡C | 10 | + | - | - | - | +/- | + Clostridium | + | +/- | - | -/+ | + | - | - | - | + | - | + | ORNL | ORNL | ORNL | NA | ||||||||||||||||||||||||||||||||||||||
| E5-46-SW2 | 60¡C | 100 | - | NA | - | NA | + | + | - | - | - | -/+ | + | - | - | - | - | - | - | ORNL | ORNL | ORNL | NA | ||||||||||||||||||||||||||||||||||||||
| E5-46-SW2 | 60¡C | 1000 | - | NA | - | NA | + | - | - | - | - | -/+ | + | - | - | - | - | - | - | ORNL | ORNL | ORNL | NA | ||||||||||||||||||||||||||||||||||||||
| E5-46-48 SW3 | RT | 0.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ? | NA | NA | ||||||||||||||||||||||||||||||||||||||
| E5-46-48 SW3 | RT | 1 | NA | NA | ? | NA | ? | ? | ? | NA | NA | ? | NA | ? | NA | ? | NA | NA | NA | ? | ? | ? | NA | ||||||||||||||||||||||||||||||||||||||
| E5-46-48 SW3 | RT | 100 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||||||||||||||||||||||
| E5-46-48 SW3 | RT | 1000 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ? | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||||||||||||||||||||||
| E5-46-48 SW3 | 60¡C | 0.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ORNL | NA | NA | ||||||||||||||||||||||||||||||||||||||
| E5-46-48 SW3 | 60¡C | 1 | - | NA | - | NA | ? | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | aerobic-ORNL | NA | NA | ||||||||||||||||||||||||||||||||||||||
| E5-46-48 SW3 | 60¡C | 100 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||||||||||||||||||||||
| E5-46-48 SW3 | 60¡C | 1000 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | aerobic-ORNL | NA | NA | ||||||||||||||||||||||||||||||||||||||
| E5-46-AIR-2-3-99 | RT | ? | + | + | + | - | + | + | + | + | - | - | NA | - | - | + | + | NA | + | NA | NA | NA | NA | ||||||||||||||||||||||||||||||||||||||
| E5-46-AIR-2-3-99 | 60¡C | ? | - | NA | - | NA | - | - | - | - | - | + | NA | - | NA | -/+ | + | - | - | - | - | +/- | NA | ||||||||||||||||||||||||||||||||||||||
| Fissure Water Sample # | EDD1 | RT | 10 | ? | NA | ? | ? | ? | ? | ? | ? | ? | ? | NA | ? | ? | ? | ? | +/- | ? | ? | ? | ? | NA | |||||||||||||||||||||||||||||||||||||
| WDF2b | RT | 10 | - | NA | NA | NA | NA | + | + | NA | - | ? | NA | + | + | + | ? | ? | ? | ? | ? | ? | NA | ||||||||||||||||||||||||||||||||||||||
| WDF2b | 60¡C | 10 | - | NA | - | NA | - | - | - | ? | - | - | NA | - | ? | ? | ? | - | - | - | ? | ? | NA | ||||||||||||||||||||||||||||||||||||||
| W6-38-Fw3 | RT | 10 | + | + | - | NA | - | + | + | + | + | -/+ | + | - | - | + | + | + | + | ORNL | ORNL | ORNL | NA | ||||||||||||||||||||||||||||||||||||||
| W6-38-Fw3 | RT | 100 | - | NA | - | NA | - | + | + | - | - | -/+ | + | - | - | + | + | + | + | ORNL | ORNL | ORNL | NA | ||||||||||||||||||||||||||||||||||||||
| W6-38-Fw3 | RT | 1000 | - | NA | - | NA | - | + | - | - | - | -/+ | + | + | - | + | + | + | + | ORNL | ORNL | ORNL | NA | ||||||||||||||||||||||||||||||||||||||
| W6-38-Fw3 | 60¡C | 10 | - | - | - | NA | - | - | - | - | - | -/+ | + | - | - | - | - | + | + | ORNL | ORNL | ORNL | NA | ||||||||||||||||||||||||||||||||||||||
| W6-38-Fw3 | 60¡C | 100 | - | NA | - | NA | - | - | - | - | - | -/+ | + | - | - | - | - | + | + | ORNL | ORNL | ORNL | NA | ||||||||||||||||||||||||||||||||||||||
| W6-38-Fw3 | 60¡C | 1000 | - | NA | - | NA | - | - | - | - | - | -/+ | + | - | - | - | - | - | + | ORNL | ORNL | ORNL | NA | ||||||||||||||||||||||||||||||||||||||
| E5 46-48-Bh1 | RT | 10 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ? | NA | ? | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||||||||||||||||||||||
| E5 46-48-Bh1 | RT w/NaCl | 10 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | + | NA | ? | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||||||||||||||||||||||
| E5 46-48-Bh1 | 60¡C w/ NaCl | 10 | + | NA | NA | NA | NA | NA | + | NA | + | + | + | - | NA | NA | + | - | +/- | - | - | -/+ | NA | ||||||||||||||||||||||||||||||||||||||
| E5 46-48-Bh1 | 60¡C w/o NaCl | 10 | - | NA | NA | NA | NA | NA | - | NA | + | + | + | - | NA | NA | +/- | + | +/- | + | + | -/+ | NA | ||||||||||||||||||||||||||||||||||||||
| W6-38-Bh1 | RT | 10 | +/- | + | - | NA | + | + | + | NA | + | + | + | + | + | + | ? | + | + | ORNL | ORNL | ORNL | NA | ||||||||||||||||||||||||||||||||||||||
| W6-38-Bh1 | 60¡C | 10 | + | + | - | NA | - | - | + | NA | + | + | + | - | + | + | NA | + | + | ORNL | ORNL | ORNL | NA | ||||||||||||||||||||||||||||||||||||||
| E5-46-Bh1-7-12-98 | RT | ? | + | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||||||||||||||||||||||
| E5-46-Bh1-7-12-98 | 60¡C w/o NaCl | 1.5 - 2 | - | NA | - | NA | - | - | - | - | + | -/+ | - | + | + | + | + | + | + | ORNL | ORNL | ORNL | -? | ||||||||||||||||||||||||||||||||||||||
| E5-46-Bh1-7-12-98 | 60¡C w/NaCl | 1.5 - 2 | + | + | - | NA | - | - | NA | NA | + | + | NA | NA | NA | + | ? | + d. s. | +/- d. s. | ORNL | ORNL | ORNL | -? | ||||||||||||||||||||||||||||||||||||||
| B2-25-Fw1 | RT | ? | - | NA | + | NA | - | + | + | + | + | -/+ | + | - | + | + | + | + | + | + | + | + | NA | ||||||||||||||||||||||||||||||||||||||
| B2-25-Fw1 | 60¡C | ? | + | NA | - | NA | - | - | + | + | - | -/+ | NA | - | - | + | + | + | + | + | + | - | NA | ||||||||||||||||||||||||||||||||||||||
| K4-41-Fw1 | 60¡C | ? | - | + | - | NA | - | - | - | - | + | -/+ | + | - | - | - | + | - | + | - | + | -/+ | NA | ||||||||||||||||||||||||||||||||||||||
| E5-46-Bh1-D | RT | 10 | + | + | - | - | - | + | + | + | + | -/+ | + | + | + | + | NA | + | + | ORNL | ORNL | ORNL | ORNL | ||||||||||||||||||||||||||||||||||||||
| E5-46-Bh1-D | RT | 100 | NA | NA | NA | NA | NA | + | NA | NA | + | NA | NA | NA | NA | + | + | NA | NA | ORNL | ORNL | ORNL | NA | ||||||||||||||||||||||||||||||||||||||
| E5-46-Bh1-D | RT | 1000 | NA | NA | NA | NA | NA | + | NA | NA | + | NA | NA | NA | NA | + | + | NA | NA | ORNL | ORNL | ORNL | NA | ||||||||||||||||||||||||||||||||||||||
| E5-46-Bh1-D | RT | 10000 | NA | NA | NA | NA | NA | - | NA | NA | + | NA | NA | NA | NA | + | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||||||||||||||||||||||
| E5-46-Bh1-D | 60¡C | 10 | + | + | - | NA | + | + | + | - | - | +/- | + | + | + | - | - | + | - | + | + | + | - | ||||||||||||||||||||||||||||||||||||||
| E5-46-Bh1-D | 60¡C | 100 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | + | + | - | NA | ||||||||||||||||||||||||||||||||||||||
| E5-46-Bh1-D | 60¡C | 1000 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | - | - | - | NA | ||||||||||||||||||||||||||||||||||||||
| K4-41-FW1b | 60¡C | ? | - | NA | - | NA | - | + | - | - | - | - | NA | - | NA | - | + | - | - | - | - | - | NA | ||||||||||||||||||||||||||||||||||||||
| K4-41-FW2 | 60¡C | ? | NA | NA | - | NA | - | - | - | - | - | - | NA | - | NA | - | + | - | - | - | - | - | NA | ||||||||||||||||||||||||||||||||||||||
| Biofilm Sample # | E5-46-Bh1-Biofilm | 60¡C w/ NaCl | 3 ml | + | NA | - | NA | + | NA | NA | NA | + | NA | NA | - | NA | - | NA | NA | NA | ORNL | ORNL | ORNL | ORNL | |||||||||||||||||||||||||||||||||||||
| E5-46-Bh1-Biofilm | 60¡C w/ NaCl | 1 drop | +/- | NA | - | NA | - | NA | NA | NA | +/- | NA | NA | + | NA | - | NA | NA | NA | ORNL | ORNL | ORNL | ORNL | ||||||||||||||||||||||||||||||||||||||
| E5-46-Bh1-Biofilm | 60¡C w/o NaCl | 3 ml | + | NA | - | NA | + | NA | NA | NA | + | NA | NA | + | NA | + | NA | NA | NA | ORNL | ORNL | ORNL | ORNL | ||||||||||||||||||||||||||||||||||||||
| E5-46-Bh1-Biofilm | 60¡C w/o NaCl | 1 drop | +/- | NA | - | NA | - | NA | NA | NA | - | NA | NA | + | NA | - | NA | NA | NA | ORNL | ORNL | ORNL | ORNL | ||||||||||||||||||||||||||||||||||||||
| E5-48B | 60¡C w/o NaCl | 3 ml | + | NA | - | NA | +/- | - | + | NA | NA | -/+ | NA | + | NA | - | + | NA | NA | ORNL | ORNL | ORNL | NA | ||||||||||||||||||||||||||||||||||||||
| E5-48B | 60¡C w/o NaCl | 1 drop | + | NA | + | NA | + | + | + | NA | NA | -/+ | NA | + | NA | NA | NA | NA | NA | ORNL | ORNL | ORNL | NA | ||||||||||||||||||||||||||||||||||||||
| E5-48B | 60¡C w/ NaCl | 3 ml | + | NA | - | NA | + | + | + | NA | NA | -/+ | NA | - | NA | - | - | NA | NA | ORNL | ORNL | ORNL | NA | ||||||||||||||||||||||||||||||||||||||
| E5-48B | 60¡C w/ NaCl | 1 drop | + | NA | - | NA | NA | NA | NA | NA | NA | -/+ | NA | + | NA | NA | NA | NA | NA | ORNL | ORNL | ORNL | NA | ||||||||||||||||||||||||||||||||||||||
| W6-BF-FW3-2-8-99 | 60¡C | ? | + | NA | + | + | + | + | + | + | + | + | NA | + | + | + | + | + | + | + | + | + | NA | ||||||||||||||||||||||||||||||||||||||
Western Deep Levels
-
West Driefontein
-
East Driefontein
-
Kloof
-
Beatrix
Fieldphotos
Witwatersrand Deep Microbiology Project Home
-
Geomicrobiology Home
-
Princeton University Home
Email the Webmaster